347 Darling Pty Ltd, ABN 38 604 854 999, AFSL 491106, a Licensee and Trustee wholly owned by SMATS Services (Australia) Pty Ltd, is pleased to provide SMATS Protected Yield Fund Historical Prices.
| DATE | OFFICIAL NAV | OFFICIAL Distribution | TOTAL RETURN (Including Distributions) | TOTAL RETURN (Including Franking Benefit) |
|---|---|---|---|---|
| 21-Jul-2026 | 0.9895 | 1.2511 | 1.3477 | |
| 20-Jul-2026 | 0.9908 | 1.2527 | 1.3494 | |
| 17-Jul-2026 | 0.9903 | 1.2521 | 1.3487 | |
| 16-Jul-2026 | 0.9932 | 1.2558 | 1.3526 | |
| 15-Jul-2026 | 0.9957 | 1.2589 | 1.3558 | |
| 14-Jul-2026 | 0.9912 | 1.2532 | 1.3499 | |
| 7-Jul-2026 | 0.9906 | 1.2524 | 1.3488 | |
| 30-Jun-2026 | 0.9948 | 0.0136 | 1.2578 | 1.3544 |
| 29-May-2026 | 1.0303 | 1.2848 | 1.3819 | |
| 30-Apr-2026 | 1.012 | 1.2621 | 1.3565 | |
| 31-Mar-2026 | 1.0033 | 0.0145 | 1.2512 | 1.3452 |
| 27-Feb-2026 | 1.0403 | 1.2785 | 1.3699 | |
| 30-Jan-2026 | 1.0201 | 1.2538 | 1.342 | |
| 31-Dec-2025 | 0.9981 | 0.0145 | 1.2267 | 1.3138 |
| 28-Nov-2025 | 0.9952 | 1.2053 | 1.2905 | |
| 31-Oct-2025 | 1.0202 | 1.2355 | 1.3209 | |
| 30-Sep-2025 | 1.0163 | 0.016 | 1.2308 | 1.3153 |
| 29-Aug-2025 | 1.0372 | 1.2364 | 1.3181 | |
| 31-Jul-2025 | 0.991 | 1.1813 | 1.258 | |
| 30-Jun-2025 | 0.927 | 0.0093 | 1.105 | 1.1786 |
| 30-May-2025 | 0.9045 | 1.0674 | 1.1393 | |
| 30-Apr-2025 | 0.8807 | 1.0394 | 1.1094 | |
| 31-Mar-2025 | 0.8622 | 0.0146 | 1.0175 | 1.0854 |
| 28-Feb-2025 | 0.8919 | 1.0344 | 1.0975 | |
| 31-Jan-2025 | 0.9251 | 1.0729 | 1.135 | |
| 31-Dec-2024 | 0.911 | 0.0082 | 1.0566 | 1.1181 |
| 29-Nov-2024 | 0.9356 | 1.0754 | 1.1365 | |
| 31-Oct-2024 | 0.9413 | 1.0819 | 1.1423 | |
| 30-Sep-2024 | 0.9713 | 0.0215 | 1.1163 | 1.1745 |
| 30-Aug-2024 | 0.9401 | 1.0569 | 1.1074 | |
| 31-Jul-2024 | 0.9755 | 1.0967 | 1.1476 | |
| 28-Jun-2024 | 0.9585 | 0.0275 | 1.0776 | 1.1275 |
| 31-May-2024 | 0.9995 | 1.0915 | 1.1408 | |
| 30-Apr-2024 | 0.998 | 1.0899 | 1.1363 | |
| 28-Mar-2024 | 1.0097 | 0.025 | 1.1026 | 1.1477 |
| 29-Feb-2024 | 1.017 | 1.0835 | 1.1226 | |
| 31-Jan-2024 | 1.0604 | 1.1298 | 1.1673 | |
| 29-Dec-2023 | 1.0139 | 0.025 | 1.0802 | 1.1165 |
| 30-Nov-2023 | 0.9913 | 1.0301 | 1.0642 | |
| 31-Oct-2023 | 0.9648 | 1.0025 | 1.0328 | |
| 29-Sep-2023 | 1.0011 | 0.0205 | 1.0402 | 1.0666 |
| 31-Aug-2023 | 1.027 | 1.0453 | 1.0682 | |
| 31-Jul-2023 | 1.0154 | 1.0336 | 1.0531 | |
| 30-Jun-2023 | 0.9784 | 0.0101 | 0.9959 | 1.0145 |
| 31-May-2023 | 0.9595 | 0.9667 | 0.9847 | |
| 28-Apr-2023 | 1.0121 | 1.0197 | 1.0359 | |
| 31-Mar-2023 | 1.0355 | 0.006 | 1.0431 | 1.0577 |
| 28-Feb-2023 | 1.0629 | 1.0647 | 1.0769 | |
| 31-Jan-2023 | 1.0878 | 1.0896 | 1.0983 | |
| 30-Dec-2022 | 1.0363 | 0.0017 | 1.038 | 1.0463 |
| 30-Nov-2022 | 1.0606 | 1.0606 | 1.0682 | |
| 31-Oct-2022 | 0.9963 | 0.9963 | 1.0016 | |
| 30-Sep-2022 | 0.9598 | 0.9598 | 0.9601 | |
| 31-Aug-2022 | 1 | 1 | 1 |
*estimate
Official NAV: The price an investor pays to subscribe to the fund or the price the investor receives to redeem from the fund (plus or minus the bid/ask spread).
Total Return (Including Distributions): The Official NAV including all the past distributions paid out to date.
Total Return (Including Franking Benefit): The Official NAV including all the past distributions paid out to date and the benefit of franking credits for Australian residents.