347 Darling Pty Ltd, ABN 38 604 854 999, AFSL 491106, a Licensee and Trustee wholly owned by SMATS Services (Australia) Pty Ltd, is pleased to provide SMATS Protected Yield Fund Historical Prices.
| DATE | OFFICIAL NAV | OFFICIAL Distribution | TOTAL RETURN (Including Distributions) | TOTAL RETURN (Including Franking Benefit) |
|---|---|---|---|---|
| 22-Jul-2026 | 0.9923 | 1.2546 | 1.3514 | |
| 21-Jul-2026 | 0.9895 | 1.251 | 1.3476 | |
| 20-Jul-2026 | 0.9908 | 1.2527 | 1.3494 | |
| 17-Jul-2026 | 0.9902 | 1.252 | 1.3486 | |
| 16-Jul-2026 | 0.9932 | 1.2558 | 1.3525 | |
| 15-Jul-2026 | 0.9957 | 1.2589 | 1.3558 | |
| 8-Jul-2026 | 0.9867 | 1.2475 | 1.3437 | |
| 30-Jun-2026 | 0.9948 | 0.0136 | 1.2578 | 1.3544 |
| 29-May-2026 | 1.0303 | 1.2848 | 1.3819 | |
| 30-Apr-2026 | 1.012 | 1.262 | 1.3565 | |
| 31-Mar-2026 | 1.0033 | 0.0145 | 1.2512 | 1.3451 |
| 27-Feb-2026 | 1.0403 | 1.2785 | 1.3699 | |
| 30-Jan-2026 | 1.0201 | 1.2537 | 1.3419 | |
| 31-Dec-2025 | 0.9981 | 0.0145 | 1.2266 | 1.3137 |
| 28-Nov-2025 | 0.9951 | 1.2052 | 1.2905 | |
| 31-Oct-2025 | 1.0201 | 1.2355 | 1.3208 | |
| 30-Sep-2025 | 1.0162 | 0.016 | 1.2308 | 1.3153 |
| 29-Aug-2025 | 1.0371 | 1.2364 | 1.318 | |
| 31-Jul-2025 | 0.9909 | 1.1813 | 1.258 | |
| 30-Jun-2025 | 0.9269 | 0.0093 | 1.105 | 1.1786 |
| 30-May-2025 | 0.9045 | 1.0674 | 1.1392 | |
| 30-Apr-2025 | 0.8807 | 1.0394 | 1.1093 | |
| 31-Mar-2025 | 0.8621 | 0.0146 | 1.0174 | 1.0854 |
| 28-Feb-2025 | 0.8918 | 1.0343 | 1.0975 | |
| 31-Jan-2025 | 0.925 | 1.0729 | 1.1349 | |
| 31-Dec-2024 | 0.911 | 0.0082 | 1.0566 | 1.1181 |
| 29-Nov-2024 | 0.9356 | 1.0753 | 1.1364 | |
| 31-Oct-2024 | 0.9412 | 1.0818 | 1.1423 | |
| 30-Sep-2024 | 0.9712 | 0.0215 | 1.1163 | 1.1744 |
| 30-Aug-2024 | 0.9401 | 1.0569 | 1.1073 | |
| 31-Jul-2024 | 0.9754 | 1.0967 | 1.1476 | |
| 28-Jun-2024 | 0.9584 | 0.0275 | 1.0775 | 1.1274 |
| 31-May-2024 | 0.9995 | 1.0914 | 1.1407 | |
| 30-Apr-2024 | 0.998 | 1.0898 | 1.1363 | |
| 28-Mar-2024 | 1.0097 | 0.025 | 1.1026 | 1.1477 |
| 29-Feb-2024 | 1.0169 | 1.0834 | 1.1225 | |
| 31-Jan-2024 | 1.0604 | 1.1297 | 1.1673 | |
| 29-Dec-2023 | 1.0139 | 0.025 | 1.0802 | 1.1164 |
| 30-Nov-2023 | 0.9913 | 1.03 | 1.0641 | |
| 31-Oct-2023 | 0.9648 | 1.0025 | 1.0328 | |
| 29-Sep-2023 | 1.001 | 0.0205 | 1.0401 | 1.0666 |
| 31-Aug-2023 | 1.0269 | 1.0453 | 1.0681 | |
| 31-Jul-2023 | 1.0153 | 1.0335 | 1.053 | |
| 30-Jun-2023 | 0.9784 | 0.0101 | 0.9959 | 1.0145 |
| 31-May-2023 | 0.9595 | 0.9666 | 0.9846 | |
| 28-Apr-2023 | 1.0121 | 1.0196 | 1.0359 | |
| 31-Mar-2023 | 1.0354 | 0.006 | 1.0431 | 1.0577 |
| 28-Feb-2023 | 1.0629 | 1.0646 | 1.0769 | |
| 31-Jan-2023 | 1.0878 | 1.0896 | 1.0983 | |
| 30-Dec-2022 | 1.0362 | 0.0017 | 1.0379 | 1.0462 |
| 30-Nov-2022 | 1.0605 | 1.0605 | 1.0681 | |
| 31-Oct-2022 | 0.9962 | 0.9962 | 1.0016 | |
| 30-Sep-2022 | 0.9598 | 0.9598 | 0.96 | |
| 31-Aug-2022 | 1 | 1 | 1 |
*estimate
Official NAV: The price an investor pays to subscribe to the fund or the price the investor receives to redeem from the fund (plus or minus the bid/ask spread).
Total Return (Including Distributions): The Official NAV including all the past distributions paid out to date.
Total Return (Including Franking Benefit): The Official NAV including all the past distributions paid out to date and the benefit of franking credits for Australian residents.